This product is easy to deploy and convenient to use. Moreover, the product meets the requirements of promoting network performance, improving stability and reliability, reducing power consumption in the perspective of access network. And it is applicable to FTTR (Fiber to the room), video monitoring network, small-scale enterprise LAN (Local Area Network), IoT (Internet of Things) and other network applications with high price/ performance ratio.
Datasheet-NAVGPT-01/02
|
1U box compact design |
Maintain improved DBA with QoS service capabilities. DBA meets various QoS requirements to provide flow control from different services. |
|
Support ONU automatically register |
|
|
ONU blacklisting/whitelisting |
|
|
IGMP Snooping/proxy |
Easy-to-Use Management System Support manage ment method of CLI, WEB, SNMP/NMS |
|
Port isolation |
Support OMCI Protocol |
|
Layer 2 Switching Function |
Fault diagnosis |
| Support Vlan | Optical link diagnosis |
Product specifications
|
ITEM |
NAVGPT-01P/02P | |
| Type | 1U compact box | |
| Uplink Port | Gigabit port | 4* 10/ 100/ 1000M auto- negotiation Ethernet ports |
| 10-Gigabit port | 1* SFP+ | |
| PON Port | Physical interface | 1* / 2* SFP |
| Interface type | GPON: ITU-TG.984.2 Class C++/ Class C+++/ Class C++++ | |
| Max splitting ratio | GPON: 1:128 | |
| Management Port | 1 CONSOLE local management port | |
| PON Port attribute | Transmission distance | 20KM |
| Port rate | GPON: Downstream: 2.5Gbps Upstream: 1.25Gbps |
|
| Wavelength | Forwarding: 1490nm Receiving: 1310nm | |
| Interface type | SC/APC | |
| Network management method | Support CLI, SNMP/NMS, WEB | |
| Size | 250*180 *44mm | |
| Weight | 5.00Kg | |
| Power supply | 220VAC | AC: 100V~240V , 50/60Hz |
| 12VDC | DC: 12V Power supply | |
| Maximum power | 10W | |
| Working environment | Working temperature | -15 ~ 50℃ |
| Storage temperature | -40 ~ 85℃ | |
| Humidity | 5 ~ 90% (Non-condensing) | |
